Company Profile - sasVirtual
Fleet (69)
Type | Number |
---|---|
737-800NGX | 6 |
B738 | 4 |
CRJ700 | 4 |
787-9 | 3 |
737-800 | 2 |
737-800NG | 2 |
A321-231 IAE | 2 |
B753 | 2 |
A320 | 2 |
A320-232 IAE | 2 |
iFly 747-8 (Normal screen) | 2 |
PC12 | 2 |
PMDG P-8A Poseidon | 2 |
B190 | 2 |
Learjet 45 | 1 |
MD88 | 1 |
A321 | 1 |
B763 | 1 |
Battlefield Airlifter | 1 |
Boeing 787-9 | 1 |
C U206G Stationair 6 II | 1 |
C-17A | 1 |
C421 | 1 |
C441 Conquest II | 1 |
C550 | 1 |
CRJ700ER | 1 |
CRJ900ER | 1 |
DHC-6-300 Wheels | 1 |
EPIC | 1 |
ERJ-145EU | 1 |
F-15I Ra''am Eagle | 1 |
F50 | 1 |
A380-800 | 1 |
A380-800 RR | 1 |
A380-861 | 1 |
AN225 | 1 |
AN225 Space Shuttle | 1 |
A319 | 1 |
737-800NGXu | 1 |
737-900NGXu | 1 |
747-400 | 1 |
747-400 V3 | 1 |
747-8F | 1 |
757-200 | 1 |
777FX | 1 |
787-8 | 1 |
Company Information
101
15
99%
Base Map (101)
Jobs Completed
Pilot Roster15
Pilot Handle | AH Rank | VA Rank | Location | Last Seen |
---|---|---|---|---|
N132 | PPL | US | Today | |
BlueGloves | PPL | UK | Today | |
Rebel | PPL | Owner | USA | Today |
Splash | PPL | Owner | England | 20 Days ago |
Jason | PPL | Australia | 40 Days ago | |
Dodorex | PPL | The Netherlands | 45 Days ago | |
Shireoak10 | PPL | UK | 58 Days ago | |
Riccardo Z. | PPL | Owner | ITALY | 104 Days ago |
marel | PPL | USA | 162 Days ago | |
Glyn | PPL | Owner | uk | 175 Days ago |
Anselm Arrow | PPL | Canada | 177 Days ago | |
Nolan Panka | PPL | Netherlands | 196 Days ago | |
Kaine Valkyrie | PPL | Owner | United States | 211 Days ago |
mulldog | PPL | ireland | 244 Days ago | |
Dtsouk | PPL | Greece | 248 Days ago | |