Company Profile - sasVirtual
Fleet (100)
Type | Number |
---|---|
MJC-8 Q400 | 12 |
737-800NGX | 8 |
B738 | 6 |
CRJ700 | 4 |
PC12 | 2 |
CRJ2 | 2 |
iFly 747-8 (Normal screen) | 2 |
Learjet 45 | 2 |
B753 | 2 |
BOMBARDIER | 2 |
A321-231 IAE | 2 |
AN225 | 2 |
B190 | 2 |
737-800 | 2 |
747-400 | 2 |
A320 | 2 |
A320-232 IAE | 2 |
757-300 | 2 |
767-300ER | 1 |
777FX | 1 |
787-8 | 1 |
A20N | 1 |
A306 | 1 |
A310 | 1 |
A319 | 1 |
A321 | 1 |
747-400 V3 | 1 |
747-8F | 1 |
737-800NG | 1 |
737-800NGXu | 1 |
737-900NGXu | 1 |
B38M | 1 |
Avro RJ100 | 1 |
A321-231 IAE Sharklets | 1 |
A340-600 RR | 1 |
A380-800 RR | 1 |
A380-861 | 1 |
C U206G Stationair 6 II | 1 |
C421 | 1 |
C441 Conquest II | 1 |
C550 | 1 |
B763 | 1 |
Boeing 787-9 | 1 |
B748 | 1 |
MD88 | 1 |
737-600NGX | 1 |
PC6 Porter Landplane | 1 |
PMDG P-8A Poseidon | 1 |
TT:AIRCRAFT.UI_TYPE | 1 |
V35B Bonanza | 1 |
CRJ700ER | 1 |
CRJ900ER | 1 |
DHC-6-300 Wheels | 1 |
Duke Turbine V2 | 1 |
E35L | 1 |
Embraer 195 | 1 |
EPIC | 1 |
ERJ-145EU | 1 |
F-15I Ra''am Eagle | 1 |
F50 | 1 |
Company Information
126
8
98.5%
Base Map (126)
Jobs Completed - Current Year
Pilot Roster8
Pilot Handle | AH Rank | VA Rank | Location | Last Seen |
---|---|---|---|---|
Rebel | PPL | Owner | USA | Today |
Chip Hoots | PPL | United States | Today | |
Splash | PPL | Owner | England | Yesterday |
Chef Even | PPL | Norway | 24 Days ago | |
BlueGloves | PPL | UK | 91 Days ago | |
jesse brust | PPL | netherlands | 300 Days ago | |
kim s n | PPL | norway | 327 Days ago | |
D-Daze | PPL | United States | 422 Days ago | |