Company Profile - FBFT
Fleet (52)
Type | Number |
---|---|
B748 | 3 |
C172 | 3 |
B752 | 2 |
BE36 | 2 |
B350 | 2 |
DC3 | 2 |
C25C | 2 |
PC12 | 2 |
S22T | 1 |
SF50 | 1 |
SR22 | 1 |
VL3 | 1 |
C750 | 1 |
CC19 | 1 |
CL30 | 1 |
CONC | 1 |
CUB | 1 |
D328 | 1 |
DH8D | 1 |
E35L | 1 |
E45X | 1 |
FDCT | 1 |
KODI | 1 |
L5 | 1 |
MD82 | 1 |
P28A | 1 |
PA31 | 1 |
PA46 | 1 |
B721 | 1 |
B722 | 1 |
B732 | 1 |
B738 | 1 |
B744 | 1 |
A306 | 1 |
A320 | 1 |
A5 | 1 |
AA5 | 1 |
BE58 | 1 |
BE9L | 1 |
C152 | 1 |
B762 | 1 |
C208 | 1 |
Company Information
2
4
72%
Base Map (2)
Jobs Completed
Pilot Roster4
Pilot Handle | AH Rank | VA Rank | Location | Last Seen |
---|---|---|---|---|
Lee FBFT | PPL | USA | Today | |
Professor | PPL | Owner | USA | 3 Days ago |
Branislav Zvolensky | PPL | Slovakia | 4 Days ago | |
mouseinurhouse | PPL | United States | 87 Days ago | |