Company Profile - Air Jamaica
Fleet (17)
Type | Number |
---|---|
Boeing 737-MAX8 | 2 |
Boeing 787-8 | 1 |
737-600NGXu | 1 |
737-700NGXu | 1 |
737-800NGXu BDSF | 1 |
747-400 V3 | 1 |
747-8 V3 | 1 |
777-200LRX | 1 |
777-300ERX | 1 |
A318-111 CFM | 1 |
A319-131 (IAE) | 1 |
A320-214 (CFM) | 1 |
A320-232 (SL IAE) | 1 |
A321-211 (SL CFM) | 1 |
A321-231 (IAE) | 1 |
A330-343 ROLLS-ROYCE | 1 |
Company Information
5
2
66.5%
Base Map (5)
Jobs Completed - Current Year
Pilot Roster2
Pilot Handle | AH Rank | VA Rank | Location | Last Seen |
---|---|---|---|---|
RhoanW | PPL | Owner | Jamaica | 52 Days ago |
Khan Walters | PPL | Jamaica | 248 Days ago | |