Company Profile - FBFT
Fleet (153)
| Type | Number |
|---|---|
| C172 | 9 |
| DH8D | 6 |
| BE58 | 5 |
| B722 | 5 |
| DA62 | 4 |
| DC3 | 4 |
| KODI | 4 |
| L12 | 4 |
| P28A | 4 |
| S22T | 4 |
| BE36 | 3 |
| SF50 | 3 |
| DG15 | 3 |
| CC19 | 3 |
| C208 | 3 |
| C25C | 3 |
| B744 | 3 |
| B748 | 3 |
| B350 | 3 |
| PC12 | 3 |
| B721 | 2 |
| AA5 | 2 |
| AMF | 2 |
| 747-400 | 2 |
| A320 | 2 |
| B752 | 2 |
| B738 | 2 |
| c130 | 2 |
| CL30 | 2 |
| DC-3 | 2 |
| NAVI | 2 |
| P28U | 2 |
| PA28R | 2 |
| MD11 | 2 |
| E45X | 2 |
| EV55 | 1 |
| F14A | 1 |
| F50 | 1 |
| FDCT | 1 |
| H135 | 1 |
| Hercules | 1 |
| IL76 | 1 |
| DR40 | 1 |
| DR400 | 1 |
| DV20 | 1 |
| E135 | 1 |
| E140 | 1 |
| E145 | 1 |
| E170 | 1 |
| E190 | 1 |
| E35L | 1 |
| MD82 | 1 |
| L5 | 1 |
| PA31 | 1 |
| PA34 | 1 |
| PA46 | 1 |
| SF34 | 1 |
| SR22 | 1 |
| TBM9 | 1 |
| ULTRA | 1 |
| VL3 | 1 |
| VULC | 1 |
| CONC | 1 |
| CP10 | 1 |
| CUB | 1 |
| D328 | 1 |
| DA40 | 1 |
| C152 | 1 |
| BE9L | 1 |
| C750 | 1 |
| B742 | 1 |
| B732 | 1 |
| B762 | 1 |
| B763 | 1 |
| B77L | 1 |
| A3ST | 1 |
| A20N | 1 |
| A306 | 1 |
| B26 | 1 |
Company Information
7
7
100%
Base Map (7)
Jobs Completed - Current Year
Pilot Roster7
| Pilot Handle | AH Rank | VA Rank | Location | Last Seen |
|---|---|---|---|---|
| Lee FBFT | PPL | USA | 26 Days ago | |
| Davew | PPL | Australia | 166 Days ago | |
| SDog | PPL | England | 175 Days ago | |
| NAT2100 | PPL | New Zealand | 175 Days ago | |
| FijiA | Astronaut | Fiji | 1051 Days ago | |
| Professor | PPL | Owner | USA | 1254 Days ago |
| EduardoGlez91 | PPL | USA | 1274 Days ago | |