Company Profile - J&A Group
Fleet (54)
Type | Number |
---|---|
A20N | 6 |
ATCCOM.AC_MODEL_A330 | 5 |
MCDONNELDOUGLAS | 5 |
C25C | 4 |
D30 | 4 |
AIRCRAFT.UI_TYPE | 4 |
Boeing | 3 |
C17 | 2 |
A350-900 | 2 |
B350 | 2 |
Airbus | 2 |
ATCCOM.AC_MODEL_A20N | 2 |
ATCCOM.AC_MODEL_A321 | 2 |
707-320C | 1 |
B727 | 1 |
B748 | 1 |
Beluga XL | 1 |
A400M | 1 |
A350-1000 | 1 |
ATCCOM.AC_MODEL A310 | 1 |
ATCCOM.AC_MODEL A388 | 1 |
ATCCOM.AC_MODEL RJ100 | 1 |
C130H | 1 |
C160 Transall | 1 |
Company Information
40
4
94.5%
Base Map (40)
Jobs Completed - Current Year
Pilot Roster4
Pilot Handle | AH Rank | VA Rank | Location | Last Seen |
---|---|---|---|---|
itraveler89 | PPL | Owner | united states | Today |
Bova911 | PPL | United States | 6 Days ago | |
KD2RXO | PPL | Owner | USA | 6 Days ago |
Comanche28 | PPL | united states | 312 Days ago | |